Hydra Capacitors
Motor capacitors
Series | Voltage [V] | Capacitance [µF] | Temperature [°C] | Life Time [h] | Case | Fuse | Class | Filling | Application | Approval |
---|---|---|---|---|---|---|---|---|---|---|
285 | 400 - 450 | 0,8 - 30 | -25/+70-85°C | 1.000 - 10.000 | Plastic | no | S0 | Resin | Motor (run) | VDE, UL* |
400 | 400 - 500 | 0,8 - 40 | -25/+85-100°C | 3.000 - 30.000 | Plastic | no | S0 | Resin | Motor (run) | VDE, UL* |
330 | 330 | 20 - 160 | -25/+60°C | 1,7 % rel. operation | Aluminium | yes | S2 | Castor oil | Motor (start) | VDE, UL |
321 | 280 | 1 - 100 | -25/+85°C | 10.000 | Aluminium | yes | S2 | Castor oil | Motor (run) | VDE, UL |
322 | 400 | 2 – 20 | -25/+85°C | 10.000 | Aluminium | yes | S2 | Castor oil | Motor (run) | VDE, UL |
500 | 420 - 500 | 1 - 80 | -25/+85°C | 1.000 - 30.000 | Aluminium | yes | S2 | Castor oil | Motor (run) | VDE, UL |
* construction only |
Capacitors for Fluorescent lamps
Low voltage power factor correction
Components for low voltage power factor correction